Description
COMPLETE & BALANCED
Basis | As Fed (AF) |
---|---|
Crude Protein Min. | 9.0% |
Crude Fat Min. | 15.9% |
Crude Fiber Max. | 0.0% |
Moisture Max. | 67.8% |
Calcium (Ca) | 0.30% |
Phosphorus (P) | 0.78% |
Ca : P Ratio | 1.11 : 1 |
Calories | |
Kcal per oz. | 57 |
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.
Kirkland 425-739-4738 | Burien 206-248-1079 | Delivery 206-762-5575
From $12.99
USDA Chicken Frames (Meat and Bone), Yams, Carrots, Chicken Heart, Chicken Liver, Zucchini, Celery, Cabbage, Kale, Beets, Parsley, Spinach, Apple Cider Vinegar
2-lb-tub | $12.99 |
3-lb-patty-bag | $19.99 |
5-lb-vac-pack | $29.99 |
12-lb-patties-box | $74.99 |
20-lb-two-10-lb-bags | $115.99 |
COMPLETE & BALANCED
Basis | As Fed (AF) |
---|---|
Crude Protein Min. | 9.0% |
Crude Fat Min. | 15.9% |
Crude Fiber Max. | 0.0% |
Moisture Max. | 67.8% |
Calcium (Ca) | 0.30% |
Phosphorus (P) | 0.78% |
Ca : P Ratio | 1.11 : 1 |
Calories | |
Kcal per oz. | 57 |
Size | 12 lb Patties Box, 2 lb Tub, 20 lb (Two 10 lb Bags), 3 lb Patty Bag, 5 Lb Vac-Pack |
---|