COMPLETE & BALANCED
Basis | As Fed (AF) |
---|---|
Crude Protein Min. | 9.0% |
Crude Fat Min. | 15.9% |
Crude Fiber Max. | 0.0% |
Moisture Max. | 67.8% |
Calcium (Ca) | 0.30% |
Phosphorus (P) | 0.78% |
Ca : P Ratio | 1.11 : 1 |
Calories | |
Kcal per oz. | 57 |
From $10.45
USDA Chicken Frames (Meat and Bone), Yams, Carrots, Chicken Heart, Chicken Liver, Zucchini, Celery, Cabbage, Kale, Beets, Parsley, Spinach, Apple Cider Vinegar
2 lb Tub | $10.45 |
5 lb Vac-Pack | $23.50 |
20 lb (Two 10 lb Bags) | $86.85 |
COMPLETE & BALANCED
Basis | As Fed (AF) |
---|---|
Crude Protein Min. | 9.0% |
Crude Fat Min. | 15.9% |
Crude Fiber Max. | 0.0% |
Moisture Max. | 67.8% |
Calcium (Ca) | 0.30% |
Phosphorus (P) | 0.78% |
Ca : P Ratio | 1.11 : 1 |
Calories | |
Kcal per oz. | 57 |
Size | 2 lb Tub, 5 lb Vac-Pack, 20 lb (Two 10 lb Bags) |
---|